Homepage A
to Z Index Book outline People
Places Plays
About
these letters About EJ
Phillips
EJ Phillips Facebook Fan Page
Places Cities
1897
population figures are from Cahn's Theatrical Guide, 1897.
Albany, New York 1891 1894 Population 100,000
Atlanta, Georgia 1897
Population 100,000. EJP's Atlanta Google Map
http://maps.google.com/maps/ms
Baltimore
1891 1892 1893 1894
EJP's Baltimore Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.00049a51974ca162c7fa6&ll=39.269972,-76.624532&spn=0.022493,0.055575&z=15
Baltimore population 500,000
Binghamton NY 1892 population 45,000.
Black Canyon, Colorado 1886
Boston 1886 1887
1888 1889 1890 1891 1893 1895 Population 494,500.
EJP's
Boston Google Map 1886-1895
Buffalo 1886 1890 1891 1892 1893 1894 1895
Population 375,000.
EJP's
Buffalo Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.000499247fc2c944ecea6&ll=42.884471,-78.875163&spn=0.01066,0.027788&z=16
Cambridge Massachusetts 1895
Canada
Charleston, South Carolina 1897 Population 70,000.
Charleston Google map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.000499abaac0b5ef84052&ll=32.778507,-79.930043&spn=0.012232,0.027788&t=h&z=16&layer=t
Charlotte, North Carolina 1897
Population 20,000
Chicago 1875
1878
1886 1887 1888 1889 1890 1892 Columbian
Exposition 1893 1894 1895 1896
EJP's Chicago Google Map Population 1,700,000
Cincinnati, Ohio
1862-1865 1893
1897
population 300,000.
Cincinnati of
John Nickinson and EJ Phillips Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.0004980b2bec7cb370b54&z=15
Cleveland Ohio
1893 1895
Population 366,000.
Columbus Ohio
1892 1895 1896
Population 130,000
Denver 1883 1886 1888 1890 Population
150,000
Denver Google Map
http://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=202426891661796490166.0004980c74e21dd9d9eda&z=15
Detroit Michigan
1892 1893 1895 1896
Population 305,000.
Golconda
Nevada
1886
Grand Canyon 1886
seems to be Colorado Royal Gorge
Green River Wyoming 1890
Hamilton Ontario Canada 1830s-1848
Population 50,000
Harrisburg PA 1897 [New York]
Population 50,000
Hartford Connecticut 1892 1894 [see New York]
Hartford population 75,000.
Indianapolis 1867 1895 Population 125,000 Indianapolis Google Map http://maps.google.com/maps/ms?vps=2&hl=en&ie=UTF8&oe=UTF8&msa=0&msid=202426891661796490166.0004a79a9a3bff37ede55
Kansas City 1886 1888
1890 1896
Population 200,000
Knoxville, Tennessee 1897 Population
45,000. Knoxville Google Map
http://maps.google.com/maps/ms
London
Ontario Canada 1892
Population 35,000.
Los Angeles
1888 1890 1896 Population 97,000. Los Angeles Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.00049848ced3869db63f7&z=18
Louisville, Kentucky 1893
1898
Louisville Population 210,000
Madison Wisconsin
1896
Population 20,000
Marshall Pass Colorado 1886
Middletown New
York
Population 15,000 Railroads Erie, NY O & W, NY S & W
Albert moved to Middletown in 1886.
Albert & Neppie's Middletown Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.00049958d6c6f5c6f3687&z=18
Middletown and environs Google map Albert & Neppie, Macardells and the
Zavistowskis 1870-1900s
http://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=202426891661796490166.00049973276c80c870dfa&ll=41.51886,-74.328003&spn=0.834925,1.783905&z=10
Milwaukee, Wisconsin
1893 1895 1896
Population 275,000
Mohave [Mojave] desert
Montreal 1892 1894 1895
Population 300,000.
Montreal Letters Canada
Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.000498494dba6fa90e49b&z=15
Nampa Idaho 1890
New Haven Connecticut
mentioned in Providence letter 1894 Population 100,000
New London
Touring Eugene O'Neill's New London
http://www.eoneill.com/library/touring/introduction.htm
mentioned in Providence letter 1894
Population
16,000
New Orleans, Louisiana 1897
1871-1875
Population 275.000
New
Orleans Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.0004998bf9253de0ef10d&z=16
New York 1877- 1886-1889
1890- 1897
Population 1,900,000
New York theaters and theatre companies Madison
Square Theatre Stock Company Palmer's
Theatre Union
Square Theatre Stock Company
New York City Walking tour
New York Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.0004588b277f2dac79a89&z=14
John
Nickinson's New York City 1837-1852
Newark NJ
1894 1896 Population 350,000
Newport Rhode Island 1894 Population
22,000
Niagara Falls 1892 1894
Ogden Utah
1886
Population 18,000 Railroads Union Pacific, S Pac, Oregon Short Line, Rio Grande
Western,
Omaha 1886 1888 1890
1896
Omaha population 150,000.
EJ Phillips Omaha Google map
http://maps.google.com/maps/ms?authuser=0&vps=3&hl=en&doflg=ptm&ie=UTF8&oe=UTF8&msa=0&msid=202426891661796490166.0004aa5af202103ebc787
Pensacola Florida
1897 Population 15,000
Philadelphia Chestnut
St. Theatre Letters
1875-1887 1888 1890-1897
Population 1. 500,000
Philadelphia Google Map center city
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.00049829adf8d3f988adc&z=16
Google Map
Dolman's & Fairmount Park
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.0004982a30c21dde6bc64&z=14
Pike's Peak 1883
Pittsburgh PA 1891 1893 1894 1896
Population 350,000
Portland, Oregon
1890 1896 Portland
population 100,000.
Portland Google Map
http://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&msid=202426891661796490166.00049a10a8b07de1f2289&z=19
Providence Rhode Island
1893 1894
1895 1897
Population 155,000
Richmond, Virginia 1893
Population 100,000.
Rochester New York 1893 1894
Population
160,000
Royal Gorge Colorado1886
Sacramento 1886 1890 1896
Population 35,000
Saint Joseph Missouri
Population 60,000
Saint Louis
1865-1870 1893
1894 1896
Population 700,000.
Salt Lake City
1886 1890 1896
Population
65,000 to 70,000.
Salt Lake City
Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.0004981f8f47ad6e754cb&z=16
San Diego
is mentioned but only in passing. Population 20,000
San Francisco 1883
1886
Telegraph Hill 1888 1890 1896 Cliff
House
Population 300,000
San Francisco Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.000498306dbbdab14224f&z=14
Seattle 1890 1896 Population
65,000. Seattle Washington
Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.0004995fcfeaa635fda58&ll=47.599352,-122.333756&spn=0.002453,0.006947&z=18
Stockton
1890 California Yosemite Population 30,000.
Syracuse New York 1892
Population 125,000
Tacoma 1890
Population 60,000.
Texas 1886
Albert talked about going [but didn't move] to Texas.
Toronto 1892 1894
Population 200,000 Toronto
Google Map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.000499257af3c12311fae&doflg=ptk&z=19
Troy New York 1892 1893
Population 62,000
Vancouver and Victoria, British Columbia 1896
Population 20,000.
Vancouver Google Map http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.00049a2cc21fb3fb8d5a7&ll=49.283498,-123.118662&spn=0.004549,0.013894&z=17
Washington, DC
1885 1887 1891 1893 1894 Population
300,000
Washington DC Google map
http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=202426891661796490166.00049833b1ebaec40c0c0&z=13
Wilkes Barre PA 1892
Population
100,000
Wyoming -- Laramie/Cheyenne 1890 Cheyenne
population 10,000
Yosemite See Stockton California
City Maps Boston, Buffalo, Chicago, Cincinnati, Denver, Montreal, New York, Omaha, Philadelphia Center City Dolman's Philadelphia & Fairmount Park, Salt Lake City, San Francisco, Seattle, Toronto, Washington DC
Bibliography
Appleton's Handbook of American Resorts for Winter Tourists 1884
http://books.google.com/books?id=tJtPAAAAYAAJ&printsec=frontcover#v=onepage&q&f=false
describes a number of Californai and Colorado cities, Florida, Georgia,
South and North Carolina, and New Orleans, as well as the West Indies, Sandwich
Islands [Hawaii] and Mexico. Also includes a table of railway fares.
Cahn, Julius, Julius Cahn's Official Theatrical Guide, Volume 2
1897
http://books.google.com/books?id=JiUtAAAAYAAJ&dq=editions:LCCNsn92017447
Detroit Publishing Company, Henry Ford Museum https://www.thehenryford.org/collections-and-research/digital-collections/archival-collections/420246/
Early Cities of the Americas, CommonPlace http://commonplace.online/topic/early-american-cities/
At least 110 cities are mentioned in letters. I was interested to compare the 1897 population figures in Cahn's 1897 Theatrical Guide with current ones. Many have grown considerably, some, such as Boston are nearly the same and others such as Buffalo or Newark have shrunk. Of course some city boundaries [especially New York's] have changed. Cahn's was also very helpful in identifying theaters [or possible theaters] since so few letters specify the venue [or even the plays.]
city | state | 1897 | 2000 | ratio | first year | more years | Theaters | |||
Albany | NY | 100,000 | 95,658 | 1.0 | 1891 | 1894 | Haumann's Bleecker Hall | |||
Alliance | OH | 10,000 | 22,232 | 2.2 | 1893 | Opera House | ||||
Asheville | NC | 15,000 | 68,889 | 4.6 | 1897 | Grand opera House | ||||
Atlanta | GA | 100,000 | 416,474 | 4.2 | 1897 | Grand Opera House, Lyceum Theatre | ||||
Auburn | NY | 30,000 | 28,574 | 1.0 | 1892 | Burtis Opera House | ||||
Augusta | GA | 45,000 | 195,844 | 4.4 | 1897 | Grand Opera House | ||||
Baltimore | MD | 500,000 | 651,154 | 1.3 | 1891 | 1892 1893 1894 | Academy of Music, Fords Grand Opera House, Holliday St, Kernans Monumental, Lyceum | |||
Binghamton | NY | 45,000 | 47,380 | 1.1 | 1892 | Stones opera house | ||||
Birmingham | AL | 68,000 | 242,820 | 3.6 | 1897 | O'Brien's Opera House | ||||
Bloomington | IL | 28,000 | 64,808 | 2.3 | 1893 | Grand opera house | ||||
Boston | MA | 494,500 | 589,141 | 1.2 | 1886 | Boston Museum, Boston Theatre, Bijou, Globe, Park | ||||
Boulder | CO | 6,500 | 94,673 | 14.6 | 1890 | Temple Hall | ||||
Brooklyn | NY | 1,200,000 | 2,465,326 | 2.1 | 1886 | 1889 1893 1894 | Park Theatre Brooklyn Theatre,? | |||
Buffalo | NY | 375,000 | 292,648 | 0.8 | 1890 | Academy of Music, Star, Lyceum | ||||
Burlington | IA | 30,000 | 26,849 | 0.9 | 1896 | Grand Opera House | ||||
Canton | OH | 35,000 | 80,806 | 2.3 | 1893 | Grand Opera House | ||||
Cedar Rapids | IA | 25,000 | 120,758 | 4.8 | 1896 | Green's Opera House | ||||
Charleston | SC | 70,000 | 96,650 | 1.4 | 1897 | Academy of Music | ||||
Charleston | WV | 15,000 | 53,421 | 3.6 | 1893 | Burlew Opera house | ||||
Charlotte | NC | 20,000 | 540,828 | 27.0 | 1897 | Opera House | ||||
Chattanooga | TN | 50,000 | 155,554 | 3.1 | 1897 | New Opera House | ||||
Chicago | IL | 1,700,000 | 2,896,016 | 1.7 | 1875 | Hooleys, McVickers | ||||
Cincinnati | OH | 300,000 | 331,285 | 1.1 | 1862 | 1893 1897 | Pikes Opera House, | |||
Cleveland | OH | 366,000 | 478,403 | 1.3 | 1889 | 1893 1895 | Cleveland Theatre, Euclid Ave Opera House, Lyceum Theatre | |||
Colorado Springs | CO | 15,000 | 360,890 | 24.1 | 1886 | Opera House | ||||
Columbus | OH | 130,000 | 711,470 | 5.5 | 1892 | 1895 1896 | Grand Opera House, Great Southern, High St Theatre | |||
Davenport | IA | 40,000 | 98,359 | 2.5 | 1896 | 1896 | Burtis Opera House, New Grand Opera House | |||
Decatur | IL | 27,000 | 81,860 | 3.0 | 1893 | 1896 | Germania Opera House | |||
Denver | CO | 150,000 | 554,636 | 3.7 | 1883 | 1886 1888 1890 | Taber's Opera house, Broadway Theatre | |||
Des Moines | IA | 75,000 | 198,682 | 2.6 | 1896 | Foster's Opera House | ||||
Detroit | MI | 305,000 | 951,270 | 3.1 | 1892 | 1893 1895 1896 | Detroit Opera House, Whitney Grand Lyceum Theatre, Capital Sq, Campbell's Empire theatre | |||
Dubuque | IA | 40,000 | 57,686 | 1.4 | 1896 | Grand Opera House | ||||
Easton | PA | 40,000 | 26,263 | 0.7 | 1897 | Able Opera House | ||||
Evansville | IN | 65,000 | 121,582 | 1.9 | 1893 | The Grand, People's theatre | ||||
Freeport | IL | 17,000 | 26,443 | 1.6 | 1896 | Tower's Opera House | ||||
Grand Rapids | MI | 85,000 | 197,800 | 2.3 | 1893 | Powers Opera House | ||||
Hamilton | Ontario | 50,000 | 504,559 | 10.1 | 1848 | 1861 90 92 | Metropolitan Theatre | |||
Harrisburg | PA | 50,000 | 48,950 | 1.0 | 1897 | Grand Opera House | ||||
Hartford | CT | 75,000 | 121,578 | 1.6 | 1892 | 1894 | Hartford Opera House, Parsons | |||
Herkimer | NY | 5,000 | 7,498 | 1.5 | 1892 | Grand Opera House | ||||
Indianapolis | IN | 125,000 | 781,870 | 6.3 | 1867 | 1895 | Empire Theatre, English Opera House, Grand Opera House, Park Theatre | |||
Ithaca | NY | 15,000 | 29,287 | 2.0 | 1892 | The Lyceum | ||||
Janesville | WI | 16,000 | 59,498 | 3.7 | 1893 | Myers' Grand | ||||
Johnstown | PA | 37,000 | 20,978 | 0.6 | 1892 | Cambria Theatre, Johnstown Opera House | ||||
Kansas City | MO | 200,000 | 441,455 | 2.2 | 1886 | 1888 1890 1896 | Coates Opera house, New Coates Opera House | |||
Knoxville | TN | 45,000 | 173,890 | 3.9 | 1897 | Staub's Opera House | ||||
Lafayette | IN | 30,000 | 56,397 | 1.9 | 1893 | Grand opera House | ||||
Lancaster | PA | 40,000 | 56,348 | 1.4 | 1892 | 1897 | Fulton Opera House | |||
Lawrence | MA | 53,000 | 72,043 | 1.4 | 1895 | Opera House | ||||
Lockport | NY | 20,000 | 21,165 | 1.1 | 1861 | Arcade Hall | ||||
London | Ontario | 35,000 | 352,395 | 10.1 | 1892 | Grand Opera House | ||||
Los Angeles | CA | 97,000 | 3,694,820 | 38.1 | 1888 | 1890 1896 | Los Angeles Theatre, Orpheum, Burbank | |||
Louisville | KY | 210,000 | 554,596 | 2.6 | 1893 | 1898 | Macauley's Theatre, Amphitheatre auditorium, Avenue Theatre, Grand Opera House, Temple Theatre | |||
Macon | GA | 35,000 | 97,255 | 2.8 | 1897 | Academy of Music | ||||
Madison | WI | 20,000 | 208,054 | 10.4 | 1896 | Fuller Opera House | ||||
Middletown | NY | 15,000 | 25,388 | 1.7 | 1886 | Casino Theatre | ||||
Milwaukee | WI | 275,000 | 596,974 | 2.2 | 1893 | 1895 1896 | Davidson Theatre, 4 others listed | |||
Mobile | AL | 40,000 | 198,915 | 5.0 | 1875 | Grand Opera House | ||||
Montreal | Quebec | 300,000 | 1,620,693 | 5.4 | 1894 | 1895 | Theatre Royal [JN] Academy of Music, Queen's Theatre, Theatre Francais | |||
New Haven | CT | 100,000 | 123,626 | 1.2 | 1894 | Grand Opera House, Hyperion Theater | ||||
New London | CT | 16,000 | 25,671 | 1.6 | 1894 | Lyceum Theatre | ||||
New Orleans | LA | 275,000 | 484,674 | 1.8 | 1871 | 1897 | St Charles Theatre, Varieties Theatre | |||
New York | NY | 1,900,000 | 8,008,278 | 4.2 | 1877 | 1886-1897 | ||||
Newark | NJ | 350,000 | 273,456 | 0.8 | 1894 | 1896 1897 | Newark Theatre, Jacob's Theatre, Waldman's Opera House | |||
Newport | RI | 22,000 | 26,475 | 1.2 | 1894 | Opera house | ||||
Niagara Falls | NY | 30,000 | 55,595 | 1.9 | 1892 | 1894 | Park Theatre | |||
Norfolk | VA | 75,000 | 234,403 | 3.1 | 1893 | Van Wyck's Academy of Music | ||||
Ogden | UT | 18,000 | 77,226 | 4.3 | 1886 | no performances | ||||
Omaha | NE | 150,000 | 390,007 | 2.6 | 1886 | 1888 1890 1896 | Creighton, Boyd's New Theatre | |||
Oswego | NY | 22,000 | 18,142 | 0.8 | 1892 | Richardson Theatre | ||||
Ottawa | Ontario | 53,000 | 812,135 | 15.3 | 1861 | Her Majesty's Theatre | ||||
Pensacola | FL | 15,000 | 56,255 | 3.8 | 1897 | Opera House | ||||
Peoria | IL | 68,000 | 112,936 | 1.7 | 1893 | Grand opera House | ||||
Philadelphia | PA | 1,500,000 | 1,517,500 | 1.0 | 1875 | 1887-1898 | 1875-1877 | Arch St, Broad St. Chestnut St, Grand Theater, National Theatre, Park Theatre, Walcots Walnut St Canhn's lists 14 theaters in Philadelphia | ||
Pittsburgh | PA | 350,000 | 334,563 | 1.0 | 1891 | 1893 1894 1896 | Alvin Theater, 3 others in Cahns | |||
Pittsfield | MA | 28,000 | 45,793 | 1.6 | 1891 | Academy of Music | ||||
Portland | OR | 100,000 | 529,121 | 5.3 | 1890 | 1896 | Marquam Grand Opera House | |||
Portland | ME | 45,000 | 64,249 | 1.4 | 1895 | Portland Theatre, City Hall | ||||
Providence | RI | 155,000 | 173,618 | 1.1 | 1893 | 1894 1895 1897 | Keith's Opera House, Providence Opera House | |||
Pueblo | CO | 36,000 | 102,121 | 2.8 | 1886 | Grand Opera House | ||||
Richmond | VA | 100,000 | 197,790 | 2.0 | 1893 | Academy of Music, Richmond Theatre | ||||
Rochester | NY | 160,000 | 219,773 | 1.4 | 1893 | 1894 | Lyceum Theatre | |||
Rockford | IL | 35,000 | 150,115 | 4.3 | 1893 | 1896 | Opera House | |||
Sacramento | CA | 35,000 | 407,018 | 11.6 | 1886 | 1890 1896 | Clunie Opera House | |||
Salt Lake City | UT | 65,000 | 181,743 | 2.8 | 1884 | 18861890 1896 | Salt Lake Theatre | |||
San Diego | CA | 20,000 | 1,223,400 | 61.2 | 1896 | Fisher Opera House | ||||
San Francisco | CA | 300,000 | 776,733 | 2.6 | 1883 | 1886-1888 1890 1896 | Baldwin Theatre, California Theatre | |||
Savannah | GA | 65,000 | 131,510 | 2.0 | 1873 | 1897 | Savannah Theatre | |||
Scranton | PA | 90,000 | 76,415 | 0.8 | 1892 | 1897 | Academy of Music | |||
Seattle | WA | 65,000 | 563,374 | 8.7 | 1890 | 1896 | Seattle Theatre | |||
Peekskill | NY | 12,000 | 25,583 | 2.1 | 1892 | DePew Opera House | ||||
South Bend | IN | 28,000 | 107,789 | 3.8 | 1893 | Oliver Opera House | ||||
Springfield | IL | 35,000 | 111,454 | 3.2 | 1893 | Chatterton Opera House | ||||
Saint Joseph | MO | 60,000 | 73,990 | 1.2 | 1886 | 1888 1890 | Crawford Theatre, Tootle Theatre | |||
Saint Louis | MO | 700,000 | 348,149 | 0.5 | 1865 | 1893 1894 1895 1896 | 1865-1870 NO | Olympic, Century & 10 | ||
St Thomas | Ontario | 15,000 | 36,110 | 2.4 | 1892 | Duncombe's New Opera House | ||||
Stockton | CA | 30,000 | 243,771 | 8.1 | 1890 | Yo Semite Theatre | ||||
Syracuse | NY | 125,000 | 147,306 | 1.2 | 1892 | Bastable Theatre, Grand Opera House | ||||
Tacoma | WA | 60,000 | 193,556 | 3.2 | 1890 | Tacoma Theatre | ||||
Terre Haute | IN | 45,000 | 59,614 | 1.3 | 1893 | Opera House burned since last issue | ||||
Toronto | Ontario | 200,000 | 2,503,281 | 12.5 | 1852 | 1892 1894 | Toronto 1852-1862 w/JN | Royal Lyceum, Grand Opera House, Princess Theatre, Toronto Opera House, Toronto Theatre | ||
Trenton | NJ | 90,000 | 85,403 | 0.9 | 1897 | Trenton's Opera House | ||||
Troy | NY | 62,000 | 49,170 | 0.8 | 1892 | 1893 | Rand's Opera House | |||
Utica | NY | 50,000 | 60,651 | 1.2 | 1886 | 1892 | Utica Opera House | |||
Vancouver | BC | 20,000 | 578,041 | 28.9 | 1896 | Vancouver Opera House | ||||
Washington | DC | 300,000 | 572,055 | 1.9 | 1885 | 1887 1891 1893 1894 | National Theatre, Academy of Music, Albaugh's Grand Opera House | |||
Wheeling | WV | 40,000 | 331,419 | 8.3 | 1892 | 1893 | Opera House | |||
Wilkes Barre | PA | 100,000 | 43,123 | 0.4 | 1892 | Grand Opera House | ||||
Wilmington | DE | 70,000 | 72,664 | 1.0 | 1892 | 1897 | Grand Opera House | |||
Zanesville | OH | 30,000 | 25,586 | 0.9 | 1893 | Schultz Opera House |
Victoria | BC | 23,000 | 78,000 | 3.4 | 1896 | nights on boat | Victoria Theatre |
Last updated Dec. 28, 2019
Homepage
A to Z Index
Bibliography
People
Places Plays About
these letters About EJ
Phillips