Homepage A to Z Index Book outline People Plays About these letters About EJ Phillips EJ Phillips Facebook Fan Page
chptr | year | month | day | notes | city | theatre co | play and other events | |
1 | 1790 | 7 | 1 | Ledbury England | Elizabeth Williams born EJ Phillips' mother | |||
1 | 1794 | 1 | Ledbury England | Thomas Phillips born EJ Phillips' father | ||||
1 | 1824 | 9 | 13 | Chatham Canada? | Mary Ann Phillips born EJ Phillips' sister | |||
1 | 1830 | 9 | 7 | Chatham Canada | Elizabeth Jane Phillips born to Thomas & Elizabeth Williams Phillips | |||
1 | 1830 | to 1852 | Hamilton Ont | EJ Phillips early years in Hamilton Ontario | ||||
1 | 1832 | 10 | 32 | Chatham Canada? | sister Mary Ann Phillips died | |||
1 | 1837 | Chatham Canada | Thomas & Elizabeth Phillips move to Hamilton with daughters Mary Ann and Elizabeth Jane | |||||
1 | 1848 | 2 | ? | hamilton ONT | Hamilton amateurs | Pride of the market | ||
1 | 1848 | 3 | Hamilton ONT | Prince of Wales Toronto | Rob Roy | |||
1 | 1848 | 4 | ? month later | Hamilton ONT | Hamilton amateurs | Tragedy of Douglas | ||
2 | 1848 | 4.9 | to 1860 | Toronto | Royal Lyceum | Toronto and the Royal Lyceum Theatre | ||
2 | 1848 | 5 | 18 | mult yrs | Toronto | Royal Lyceum | Irish Lion by John Baldwin Buckstone | |
2 | 1849 | 6 | 11 | Toronto | Royal Lyceum | Tragedy of Douglas EJP as Lady Randolph | ||
2 | 1849 | 7 | 6 | Toronto | Royal Lyceum | Benefit for Miss Phillips and Mrs Lyon | ||
2 | 1849 | season summary | Toronto | Royal Lyceum | Miss Phillips listed as a new performer in summary of 1849 season | |||
2 | 1850 | 9 | 18 | Wash DC | Fugitive Slave Act passed by Congress | |||
2 | 1850 | 9 | Wash DC | Compromise of 1850 | ||||
2 | 1852 | 2 | 24 | Toronto | Royal Lyceum | Rivals benefit patronage Toronto Fire Brigade Lydia Languish | ||
2 | 1852 | 4 | 12 | Toronto | Royal Lyceum | EJP joins Royal Lyceum stage company | ||
2 | 1852 | 4 | 12 | 1 month | Toronto | Royal Lyceum | John Nickinson agreed with TP Besnard to bring Utica Co to Toronto | |
2 | 1852 | 4 | 12 | to May 11? | Toronto | Royal Lyceum | London Assurance Charlotte as Lady Gay Spanker EJP as Grace | |
2 | 1852 | 4 | 30 | Wash DC | Uncle Tom's Cabin by Harriet Beecher Stowe published | |||
2 | 1852 | 4 | ? | Toronto | Royal Lyceum | My first salary was $8 per week had to buy stage clothes with it. Paid $2.50 board 9 month engagements | ||
2 | 1852 | 5 | 19 | Toronto | Royal Lyceum | Lyceum season ended with benefit for Charlote Nickinson Old Honesty Farewell Address Miss C Nickinson | ||
2 | 1852 | 9 | 3 | to Dec | Utica NY | Utica Museum | John Nickinson to Utica for winter seaosn | |
2 | 1852 | . | Toronto | JN's 1859 letter to EJP refers to "our 7 years of past love" | ||||
2 | 1852 | to 1853 | Toronto | Royal Lyceum | JN not living in Toronto but just playing short engagements there | |||
2 | 1852 | touring Montreal other? | John Nickinson Touring Canada with | |||||
2 | 1853 | 1 | 1 | Utica NY | Utica Museum | Utica Museum closes after a benefit for the owner | ||
2 | 1853 | 4 | . | to 185? | Toronto | Royal Lyceum | JN sole manager Royal Lyceum == success for 5 years, gave up Quebec theatre | |
2 | 1853 | 4 | spring | Toronto | Demand for Canadian wheat and flour added est $3 million to farmers' incomes | |||
2 | 1853 | 8 | 13 | Hamilton ONT | Metropolitan | John Nickinson to shortly open theatre in Hamilton | ||
2 | 1853 | 9 | 15 | Hamilton ONT | Mrs Thomas Phillips died | |||
2 | 1853 | 9 | mult yrs | Toronto | Royal Lyceum | Romeo and Juliet | ||
2 | 1853 | 10 | 5 | to 1865 Mar | Toronto | Crimean War eliminated Russian wheat from British market, increasing demand for Canadian breadstuffs | ||
2 | 1853 | 12 | 12 | mult yrs | Toronto | Royal Lyceum | Richard III | Couldock |
2 | 1854 | 7 | 27 | mult yrs | Toronto | Royal Lyceum | Paul Pry EJP MRs Subtle WM Davidge Paul Pry Charlotte N Phoebe Virginia N as Eliza | |
2 | 1854 | 7 | 27 | mult yrs | Toronto | Royal Lyceum | Poor Pillicoddy by John Madison morton EJP as Mrs Pillicoddyh | |
2 | 1854 | 7 | 28 | mult yrs | Toronto | Royal Lyceum | Buzzards The | EJP Miss Lucretia Buzzard Virginia Nickinson as Sally |
2 | 1854 | 7 | 28 | mult yrs | Toronto | Royal Lyceum | Petticoat government by Charles Dance | |
2 | 1854 | 7 | 29 | mult yrs | Toronto | Royal Lyceum | Robt Macaire or the two murderers EJP as Marie JN Robt Macaire Davidge Thompson Va N as Clementine | |
2 | 1854 | 7 | 31 | mult yrs | Toronto | Royal Lyceum | Dominique the deserter EJP Genevieve Davidge Thomnpson Va N as Jeannette | |
2 | 1854 | 8 | 2 | mult yrs | Toronto | Royal Lyceum | Betsey Baker | EJP MRs Crummy Charlotte Nickinson Betsey Baker Davidge Thompson |
2 | 1854 | 8 | 2 | mult yrs | Toronto | Royal Lyceum | Two Bonnycastles EJP Paty Charlotte N Mrs Bonny castle Davidge Benj Bonnycastle Va N Helen | |
2 | 1854 | 8 | 3 | mult yrs | Toronto | Royal Lyceum | Honeymoon EJP Volante JN Lopez Davidge Thompson Charlotte Juliana Virginiai Zamora | |
2 | 1854 | 9 | Fall | New York NY | Eliza Nickinson married Charles Peters moves to NY | |||
2 | 1855 | 3 | 16 | Toronto | Mary Ann Talbot Nickinson and John Nickinson legally separate alimony 78 pounds annually | |||
2 | 1855 | 8 | 10 | mult 1857 Jun | Toronto | Royal Lyceum | As you Like It | EJP Celia Davidge as Touchstone Thompson SylviusCharlotte rosalind Isabella PhoebeVa Audrey |
2 | 1855 | season summary | Toronto | Royal Lyceum | New performers Isabella Nickinson | |||
2 | 1856 | 4 | 18 | Toronto | Royal Lyceum | William Tell The hero of Switzerland | ||
2 | 1856 | 7 | 16 | Toronto | Fire at Theatre Lane and King St EJ Phillips & 2 other company lodgers loses nearly all their possessions | |||
2 | 1856 | 7 | 17 | 3 nights | Toronto | Royal Lyceum | Zavistowski troup of ballet dancers and pantomimists | |
2 | 1856 | 11 | 11 | Toronto | Royal Lyceum | Rivals | EJP Mrs Malaprop Mr Petrie Sir Anthony Absolute | |
2 | 1857 | 1 | 12 | to Jan 16 | Toronto | Royal Lyceum | Cinderella JN Baron Pompolino EJP Stepsister | |
2 | 1857 | 2 | 6 | may-june? | Toronto | Royal Lyceum | Uncle Tom's Cabin EJP as Cassy Charlotte as Eliza Den Thompson Uncle Tom Eliza Va N Topsy | |
2 | 1857 | 8 | 29 | Toronto | Royal Lyceum | Twelfth Night | EJP Countess Olivia Charlotte Viola Isabella Maria | |
2 | 1857 | 9 | , | United States & Canada | Financial panic 1857 | |||
2 | 1857 | 10 | . | Niagara Falls | Virginia Nickinson married Owen Marlowe | |||
2 | 1858 | 1 | 11 | Toronto | Royal Lyceum | Wife The with Isabella Nickinson's last Toronto appearance as Florabella in Knowles' | ||
2 | 1858 | 1 | 22 | Toronto | Royal Lyceum | Monsieur Tonson EJP Mme Bellegarde JN Mons Morbllieu also Temple JN Isoline Charlotte | ||
2 | 1858 | 2 | ? | New York NY | Isabella and Mary Ann Nickinson go to New York | |||
2 | 1858 | 4 | 22 | Toronto | Charlotte Nickinson married Daniel Morrison | |||
2 | 1858 | 4 | 28 | Toronto | Royal Lyceum | School for Scandal Charlotte Nickinson retired from the stage as Lady Teazle Nan the good for nothing | ||
2 | 1858 | 4 | 30 | Toronto | Charles Alderman Nickinson born | |||
2 | 1858 | 7 | 1 | Toronto | Royal Lyceum | Marlowes back in Toronto after tour of southern states remained for several years | ||
2 | 1858 | 7 | 1 | Toronto | Royal Lyceum | Owen Marlowe manager John Nickinson resigned | ||
2 | 1858 | 9 | 1 | to ? | Toronto | Royal Lyceum | John Nickinson again manager Royal Lyceum | |
2 | 1858 | 10 | 16 | to 18 | Harpers Ferry WV | John Brown's raid | ||
2 | 1858 | 12 | . | 2 weeks | Toronto | Royal Lyceum | Aladdin holiday spectacle failed to revive theatre's failing fortunes | |
2 | 1859 | 2 | 19 | Toronto | Royal Lyceum | Royal Lyceum closing announced NY Clipper | ||
2 | 1859 | 7 | ? | Pittsburgh PA | Pittsburgh Theatre | Royal Lyceum some actors hired by Pittsburgh Theatre which closed after four months | ||
2 | 1859 | 9 | 6 | Buffalo NY | Metropolitan Theatre | John Nickinson in Buffalo to see Henry T Meech with every prospect of getting that theatre | ||
2 | 1859 | 9 | 7 | Toronto | John Nickinson first anniversary but month of my teetotality | |||
2 | 1859 | 9 | 15 | ? | Pittsburgh PA | Charles Alderman Nickinson died | ||
2 | 1859 | 9 | 16 | . | Toronto | JN letter to EJP our sad bereavement Marlowe lost Lyceum going to Troy Morrrson to Quec w/all family but John | ||
2 | 1859 | 10 | 4 | to Dec? | Rochester NY | Metropolitan theatre | Henry VIII JN winters Tale Wallack like myself on the sober tack | |
2 | 1860 | 3 | . | to Aug | Toronto | Royal Lyceum | JN returned to Toronto to take over Royal Lyceum until August when ads no longer appear in Globe | |
2 | 1860 | 6 | 2 | 6 nights | Belleville Ontario | Prince of Wales | Faint heart EJP as Donna Leonnora in James Planche's | |
2 | 1860 | 8 | 24 | Toronto | Christine Harriet Melanie "Hattie" Nickinson born | |||
2 | 1860 | 9 | 22 | Toronto | Prince of Wales | JN Managing theatre | ||
2 | 1860 | 11 | 6 | United States | Abraham Lincoln elected president over Stephen Douglas | |||
2 | 1861 | 2 | Montgomery AL | Confederate States of America CSA established | ||||
2 | 1861 | 3 | 4 | Wash DC | Abraham Lincoln Inaugurated | |||
2 | 1861 | 3 | 13 | to 3/19 | Lockport NY | Arcade Hall Metropolitan Theatre | Lady's Dual Royalist or Lady's Duel | |
2 | 1861 | 3 | 15 | Lockport NY | Arcade Hall Metropolitan Theatre | Merry Monarch Charles Second EJP as Lady Clara in John Howard Payne's [Washington Irving] | ||
2 | 1861 | 3 | 18 | Hamilton ONT | Metropolitan | Napoleon's Old Guard JN Benefit | ||
2 | 1861 | 3 | 19 | 2nd wk season | Lockport NY | Arcade Hall Metropolitan Theatre | Lady of Lyons | |
2 | 1861 | 4 | 12 | Charleston SC | Confederates attack Ft Sumter Charleston SC | |||
2 | 1861 | 4 | 23 | 7 plays | Erie PA | Farrar Hall | Fairy spectac HRH Invisible prince Winki the great buzzard in the farce Fairy Spectacle HRH Invisible princ | |
2 | 1861 | 5 | 7 | 1 nite only | Erie PA | Farrar Hall | Uncle Tom's Cabin EJP Cassy JN Phineas Fletcher | |
2 | 1861 | 5 | 8 | week/s? | Hamilton ONT | Metropolitan | Octoroon | |
2 | 1861 | 6 | , | to July 26 | Ottawa | Her Majesty's Theatre | Macbeth EJP as Lady Macbeth | |
2 | 1861 | 6 | , | to July 26 | Ottawa | Her Majesty's Theatre | Octoroon JN as Salem Scudder in Boucicault's Octoroon | |
2 | 1861 | 7 | 2 | Manassas VA | Battle of Bull Run | |||
2 | 1861 | 7 | 27 | weeks? | Buffalo NY | Buffalo & Rochester Dramatic Co playing in Buffalo Lockport Erie Ottawa and other places | ||
2 | 1861 | 9 | 7 | 4 weeks | Quebec City | Music hall | Napoleon's Old Guard JN had short dramatic season opening | |
2 | 1861 | 11 | , | to Dec | Ottawa | Her Majesty's Theatre | School for Scandal JN as Sir Peter Teazle and EJP in Sheridan's School for Scandal benefit | |
2 | 1861 | 12 | 6 | Montreal | Her Majesty's Theatre | Nan the good for nothing | ||
2 | 1861 | 12 | 6 | Montreal | Her Majesty's Theatre | Naval Engagements | ||
2 | 1861 | 12 | 10 | from Nov | Ottawa | Her Majesty's Theatre | JN announced one more night before Ottawa theatre closes | |
2 | 1862 | 5 | 29 | New York NY | Laura Keenes | Old Guard JN Havresack Isabella Melanie | ||
3 | 1862 | 6 | 14 | Cincinnati? | Confederate 50 cent note in account book | |||
2 | 1862 | 8 | 20 | New York NY | Washington Hall Harlem | Household fairy JN as Box Mr. Marlowe as Cox in John Madison Morton's | ||
2 | 1862 | 9 | 6 | Troy NY | Adelphi Theatre | JN and Isabella in Troy for a limited time | ||
2 | 1862 | 9 | 17 | Antietam MD | Battle of Antietam bloodiest day of the Civil war | |||
3 | 1862 | 10 | ? | to 1866 | Cincinnati OH | Pike's Opera House | Cincinnati Pike's Opera House and the Civil War | |
3 | 1862 | 10 | ? | to 66 mar | Cincinnati OH | Pike's Opera House | EJP joins Pike's Opera House until fire destroys it march 1866 | |
3 | 1863 | 1 | 1 | Wash DC | Emancipation Proclamation | |||
3 | 1863 | 3 | 11 | Cincinnati OH | Pike's Opera House | John Nickinson becomes stage manager Pike's Opera House | ||
3 | 1863 | 3 | . | Cincinnati OH | Major Gen Ambrose Burnside HQ Dept of the Ohio XXIII Corp Morgans Raid inJuly | |||
3 | 1863 | 4 | 13 | to Ao4 16 | Cincinnati OH | Pike's Opera House | Chimney Corner | Patty Probity EJP with CW Couldock |
3 | 1863 | 4 | 17 | to 18 | Cincinnati OH | Pike's Opera House | Willow Copse John Nickinson as Bill Staggers EJP as Lady Apsley in Boucicaul't's Willow Copse | |
3 | 1863 | 4 | 20 | to 23 | Cincinnati OH | Pike's Opera House | Massianello opera by Christine zavistowski | |
3 | 1863 | 4 | 27 | to 30 | Cincinnati OH | Pike's Opera House | Napoleons Old Guard | |
3 | 1863 | 5 | 19 | Louisville KY | Louisville Theatre | Little Baretfoot JN appearing In the Old Guard with Maggie Mitchell | ||
3 | 1863 | 5 | 31 | New York NY | Isabella Nickinson married Charles M WalcottJr | |||
3 | 1863 | 6 | 14 | 1 week? | Cincinnati OH | Pikes Opera House | Nickinson rehearses French Spy Massienallo Midsummer Nights Dream for Nashville trip | |
3 | 1863 | 6 | 22 | to Jul 20 | Nashville TN | Duffield's theatre | French Spy Midsummer nights dream Massianello | |
3 | 1863 | 6 | 22 | to July 20 | Nashville TN | Duffield's theatre | Napolons Old Guard, Famaily Jars JN as Havresack Boucicault's Fairy of the Lillies Lakes Killarnbey as Ned Ryan | |
3 | 1863 | 6 | Cincinnati OH | A Zavistowski actor listed at Clifton House | ||||
3 | 1863 | 6 | to July | Nashville TN | Duffield's theatre | Fairy of the Lake Zavistowskis JN in Grandfather Whitehead as Grandfather Whitehead | ||
3 | 1863 | 7 | 1 | to Jul 3 | Gettsburg PA | Batttle of Gettysburg bloodiest of the civil war | ||
3 | 1863 | 7 | 3 | New York NY | Draft riots in NY and elsewhere | |||
3 | 1863 | 7 | 4 | Vicksburg MS | Vicksburg surrenders to Gen Grant after six week siege Confederacy split in two | |||
3 | 1863 | 7 | 4 | Nashville TN | Duffield's theatre | Zavistowski's playing to crowded audiences | ||
3 | 1863 | 7 | 6 | to Jul 20 | Nashville TN | Duffield's theatre | School for Scandal JN as Sir Peter Teazle in Sheridan's School for Scandal | |
3 | 1863 | 7 | 8 | Cincinnati OH | Albert Edward Nickinson born | |||
3 | 1863 | 9 | 19 | to 20 | Chattanooga TN | Battle of Chickamauga Decisive Confederate victory under Gen Braxton Bragg | ||
3 | 1863 | 11 | 17 | to Apr 21 | Cincinnati OH | Mozart Hall | Cincinnati Sanitary Fair with art gallery lectures concerts to raise money for soldiers' relief | |
3 | 1863 | 11 | 19 | Gettsburg PA | Lincoln delivers Gettsburg Address | |||
3 | 1863 | 12 | 17 | Cincinnati OH | Pikes Opera House | Leah the forsaken EJP as Dame Gertrude in Augustin Daly's [Salomon Hermann von Mosenthal] JN father Herman | ||
3 | 1864 | 1 | 25 | Cincinnati OH | Pike's Opera House | Fanchon Maggie Mitchell, John Nickinson as Father Barbeaud EJP Old Fadet in Fanchon the Cricket | ||
3 | 1864 | 2 | 9 | Cincinnati OH | John Nickinson died | |||
3 | 1864 | 3 | 4 | Cincinnati OH | spirit letter to EJP about John Nickinson | |||
3 | 1864 | 4 | 1 | Hamilton ONT | Thomas Phillips died | |||
3 | 1864 | 6 | 28 | Wash DC | Lincoln repeals Fugitive Slave Law | |||
3 | 1864 | 11 | 15 | to Dec 21 | Atlanta to Savannah GA | Sherman's March to the Sea | ||
3 | 1865 | 1 | 31 | Wash DC | Congress passes Thirteenth Amendment abolishing slavery | |||
3 | 1865 | 2 | 6 | Cincinnati OH | Pikes Opera House | Hamlet for benefit of Civil War widows orphans | ||
3 | 1865 | 4 | 9 | Appomattox VA | Lee surrenders to Grant | |||
3 | 1865 | 4 | 14 | Cincinnati OH | Pike's Opera House | Othello | ||
3 | 1865 | 4 | 16 | Cincinnati OH | Pike's Opera House | Pike's Opera House closed after Lincoln Assasination Junius Brutus Booth flees town | ||
3 | 1865 | 4 | 16 | Cincinnati OH | Pikes Opera House | Sermon on the assasination of Abraha Lincon | ||
3 | 1866 | 3 | 16 | to Mar 22 | Cincinnati OH | Pikes Opera House | Alice Zavistowski appears as Puck in Midsummer Mnigjht's Dream hours before Pike's burns down | |
3 | 1866 | 3 | 22 | Cincinnati OH | Pike's Opera House | Pike's Opera House burns | ||
3 | 1866 | 9 | 21 | to 1867? | Cincinnati OH | Woods Theatre | EJP engaged by Wood's Theatre | |
4 | 1867 | 9 | to 1875 | touring | Single Parenthood and no fixed abode | |||
4 | 1868 | 3 | ? | Indianapolis IN | Edwin Forrest EJP first played with | |||
4 | 1868 | 3 | ? | Indianapolis IN | Metropolitian Theatre | King Lear | EJP Goneril with Edwin Forrest | |
4 | 1868 | 3 | ? | Indianapolis IN | Metropolitian Theatre | Virginius | EJP Servia with, Edwin Forrest | |
4 | 1868 | 3 | ? | Indianapolis IN | Metropolitian Theatre | Virginius Othello EJP plays with Edwin Forrest | ||
4 | 1869 | 9 | 25 | to 1870 | New Orleans LA | Varieties Theatre | WR Floyd engaged EJP | |
4 | 1870 | 6 | 1 | Rockland Co NY Suffern | EJP Hattie and Albert at Zavistowskis in Ramapo NJ | |||
4 | 1870 | 9 | 3 | to Jun 30 | Indianapolis IN | Children arrived Indianapolis | ||
4 | 1871 | 1 | 31 | Norwalk CT | Marsden & Stowe's Troup joined | |||
4 | 1871 | 2 | 2 | Connecticut touring | Marsden & Stowe's Troup joined | Danbury 2 Waterbury feb 4 Ansonia 6 Derby 7 Bridgeport 9-11New London 13 Norwich 14-15 Willimantic 16-18 | ||
4 | 1871 | 2 | 20 | to Feb 28 | CT/ Mass Touring | Middletown 20-21 Hartford 22-23 Meriden 24-25 New Britain 26 Pittsfield MA 27-28 | ||
4 | 1871 | 3 | 2 | Mass touring | Marsden & Stowe's Troup joined | Chicopee Mar 2-3 Springfield 4 Holyoke 6-7 Northampton 8-9 Greenfield 10-11 Fitchburg 13-14 Gardner 15-16 | ||
4 | 1871 | 3 | 17 | Mass touring | Marsden & Stowe's Troup joined | Athol Mar17-18 Shelburne Falls 20-21 North Adams 22-25 | ||
4 | 1871 | 3 | 27 | Vermont touring | Marsden & Stowe's Troup joined | Bennington Mar 27-29 Rutland 20-21 Middlebury Apr 3-4 Vergennes 5-6 Burlington 7-8 St Albans 10-12 | ||
4 | 1871 | 4 | 13 | Vermont touring | Marsden & Stowe's Troup joined | Montpellier Apr 13-15 W Randolph 17-18 Woodstock 19-20 Claremont NH 21-22 St. Johnsbury VT 24-26 | ||
4 | 1871 | 4 | 29 | NH MA touring | Marsden & Stowe's Troup joined | Laconia Apr NH 27-29 Concord 1-4 Manchester 5-6 Nashua 8-9 Grotonb MA 10-11 Clinton 12-13 | May Concord 1-4 Manchester 5-6 Nashua 8-9 Groton Mass 10-11 Clinton 12-13 | |
4 | 1871 | 5 | 15 | Mass touring | Marsden & Stowe's Troup joined | Leominster May 15-16 Fitchburg 17-18 Gardner 19-20 Athol 22-23 Orange 24-25 Greenfield 26-27 | ||
4 | 1871 | 5 | 29 | Mass/CT touring | Marsden & Stowe's Troup joined | Northampton 29-30 Holyoke 31-June 1 Chicopee 2-3 Pittsfield 5-6 New Britain CT 7-8 Middletown 9-10 | ||
4 | 1871 | 9 | 1 | to Oct early | St Louis MO | Olympic Theatre | EJP engaged by Charles Pope's Olympic Theatre toured Memphis, New Orleans and Mobile | |
4 | 1871 | 10 | 7 | to ? | New Orleans LA | Olympic Theatre | Pope's Olympic touring included Memphis Mobile Shakespeare mainly? | |
4 | 1871 | 10 | 21 | Memphis TN | Olympic Theatre | Pope's Olympic touring | ||
4 | 1871 | 10 | 28 | St Louis MO | Olympic Theatre | Charles Pope's Olympic touring | ||
4 | 1872 | 6 | 16 | to ? | New Orleans LA | Left St Louis for New Orleans | ||
4 | 1872 | 8 | 11 | Philadelphia PA | Arrived Philadelphia commenced engagement Aug 12 | |||
4 | 1872 | 8 | 17 | to Sep 12 | received salary from Mr Rogers | |||
4 | 1872 | 9 | 1 | St Louis MO | Olympic Theatre | Pope's Olympic end of 2nd year | ||
4 | 1872 | 9 | 3 | St Louis MO | Olympic Theatre | Pope's Olympic 3rd year commenced | ||
4 | 1872 | 9 | 16 | New York NY | Olympic Theatre | Wife The | 1 week and 1 night | |
4 | 1872 | 9 | 27 | New York NY | Olympic Theatre | Hunchback | Olympic closed Sept 28 | |
4 | 1872 | 10 | 4 | 1 week | Indianapolis IN | left New York for Indianapolis | ||
4 | 1872 | 11 | 18 | New Orleans LA | commenced in play illegible [moise?] and wife | |||
4 | 1872 | 11 | to apr 27 | South touring New Orleans Mobile Macon Charleston Montgomery New Orleans Mobile Memphis | ||||
4 | 1873 | 2 | 5 | ? no yr l | Charleston? | Temperance Hall | King Henry VIII | Barrett Wolsey |
4 | 1873 | 2 | 17 | Savannah GA | Hamlet | |||
4 | 1873 | 2 | 17 | Savannah GA | Romeo & Juliet | Varieties Theatre New Orleans Co Frederic Robinson Wm Seymour | ||
4 | 1873 | 2 | 25 | Charleston SC | Acad Music | King Henry VIII | ||
4 | 1873 | 2 | 25 | Charleston SC | Acad Music | Money EJP Lady Franklin Barrett's Varieties with King Henvy VIII and Hamlet to follow | ||
4 | 1873 | 4 | 1 | ?to April 20 | New Orleans LA | Commenced traveling season with Mr Barrett leaving New Orleans for Mobile | ||
4 | 1873 | 5 | 1 | Illinois Indiana touring | Barrett Cairo May 1 Bloomington IN 2-3 Springfield IL 5-6 Quincy 7-8 Keokuk IA 9-10 Peoria IL 12-13 | |||
4 | 1873 | 5 | 14 | Iowa Illinois Wisconsin touring | Barrett Davenport IA May 14-15 Dubuque 16-17 Rockford IL 19-20 Beloit WI 21 Janesville 22-23 Madison WI 24 | |||
4 | 1873 | 5 | 26 | Wisc/Michigan touring | Barrett Milwaukee May 26-28 Grand Rapids 29 Saginaw 30-31Bay city June 2 Saginaw city 4 | |||
4 | 1873 | 5 | to Feb 73 | Midwest Touring Illinois, Indiana Wisconsin Michigana Missouri | ||||
4 | 1873 | 6 | 5 | to 10 | Michigan/NY touring | Barrett Jackson MI June 5 6 & 9 Detroit 9-10 | ||
4 | 1873 | 6 | 13 | to 21 | NY State | Barrett Buffalo ny 13-14 Titusville 16-17 Elmira 18=19 Syracuse 20-21 | ||
4 | 1873 | 6 | 23 | NY/MA touring | Barrett Oswego NY June 23-24 Utica? 25-26 Pittsfield MA June 30 -July 1 Springfield July 2 | |||
4 | 1873 | 7 | 2 | Connecticut touring | Barrett Hartford CT July 2-3 New Haven 4 Winsted 4-5 Bridgeport 5 | |||
4 | 1873 | 9 | United States & Canada | Financial Panic 1873 | ||||
4 | 1873 | 11 | 17 | 1 month | St Louis MO | Rent for room | 113 N 8th St | |
4 | 1874 | 2 | 1 | to Feb 25 | South touring Alabama, Tennessee Louisiana | |||
1874 | 3 | 20 | St Louis MO | play with Charles Pope | ||||
4 | 1874 | 3 | thru Sept | Midwest touring Indiana Michigan Minnesota Wisconsin Illinois Missouri | ||||
4 | 1874 | 8 | 25 | 2 days | Grand Rapids Mi | Commenced 1874-75 season | ||
4 | 1874 | 8 | to May 6 | Salary received from Thomas Davey 1874-75 [father of Minnie Maddern Fiske, southern theatre mgrt] | ||||
4 | 1874 | 10 | to Dec | Midwest touring Chicago Cincinnati, Louisville St Louis Indianapolis Michigan | ||||
4 | 1874 | 12 | to jun 75 | Northeast touring Philadelphia Hamilton London ONT New York state | ||||
4 | 1875 | 1 | 24 | Suffern NY | Albert to EJP letter about going to Olympic and Tony Pastors | |||
4 | 1875 | 5 | to July | South touring Richmond Charleston Savannah August Atlanta GA | ||||
5 | 1875 | 9 | 24 | to 1878 | Philadelphia PA | Chestnut St Theatre | Philadelphia and the Chestnut St Theatre | |
5 | 1875 | 9 | 29 | Philadelphia PA | expenses for housekeeping $100 kitchen and dining $150 furniture and linens | |||
1875 | 11 | 13 | Philadelphia PA | Chestnut St Theatre | Weak Woman EJP Mrs Gunn | |||
5 | 1875 | 12 | 4 | Philadelphia PA | Chestnut St Theatre | Tichborne | EJP Widow Orton | |
5 | 1875 | 12 | 18 | Philadelphia PA | Chestnut St Theatre | Married in Haste EJP Mrs Grainger | ||
5 | 1876 | 2 | 26 | Suffern NY | Albert letter from to his teacher | |||
5 | 1876 | 6 | 6 | to Nov 18 | Philadelphia PA | Chestnut St Theatre | Our Boys Centennial summer Clarissa in Our Boys an elderly young lady | |
5 | 1876 | 9 | 6 | Philadelphia PA | Chestnut St Theatre | Our Boys 100th performance | ||
6 | 1877 | 8 | 15 | New York NY | Union Square | EJP joined AM Palmer's Union Square Theatre Co | ||
6 | 1877 | 8 | 15 | to sep 15 77 | New York NY | Union Square | Pink Dominos | |
6 | 1877 | 8 | to 1893 | New York NY | Golden age of American Stock companies AMP Palmer's Union & Madison Sq Theatre Companies | |||
6 | 1877 | 9 | 17 | Philadelphia PA | Chestnut St Theatre | New Men and Old Acres | ||
6 | 1877 | 11 | Philadelphia PA | Chestnut St Theatre | Rivals | Mrs Malaprop, Julia Melville | ||
6 | 1878 | 4 | 3 | Philadelphia PA | Walnut St Theatre | Lady of Lyons | EJP Madame Deschapelles | |
6 | 1878 | 5 | 30 | 6-Jul | Chicago IL | Grand Opera? | Celebrated Case | |
6 | 1878 | 11 | 30 | to Apr 79 | New York NY | Union Square | Banker's daughter | |
1878 | 12 | 1 | Detroit MI | |||||
6 | 1878 | 12 | to 1881 | New York NY | Wallacks Theatre | Danicheffs testimonial | ||
6 | 1879 | 7 | ? | Chicago IL | McVickers | Led Astray Union Square | ||
6 | 1879 | 9 | 30 | New York NY | Union Square | Bankers Daughter | ||
6 | 1879 | 12 | New York NY | Union Square | Camille | Madame Prudence | ||
6 | 1880 | 1 | 8th reg season | New York NY | Union Square | False friend | ||
6 | 1880 | 3 | 22 | or May 3 wk? | New York NY | Union Square | Two Orphans | |
6 | 1880 | 9 | 27 | Philadelphia PA | Chestnut St Theatre | Two Orphans EJP | ||
6 | 1880 | 10 | 4 | Buffalo NY | Acad of music? | Led Astray | ||
6 | 1880 | 10 | 17 | to Dec 14 | New York NY | Union Square | Daniel Rochat | |
6 | 1880 | 10 | 25 | New York NY | Union Square | French flats | ||
6 | 1881 | 2 | 1 | to end Feb | New York NY | Union Square | Danicheffs revival | |
6 | 1881 | 2 | 28 | New York NY | Union Square | Felicia or Woman's Love | ||
6 | 1881 | 3 | 17 | winter | New York NY | Union Square | Conscience | |
1881 | 4 | 4 | St Louis MO | play with Maud Harrison, Sara Jewett, John Parselle | ||||
6 | 1881 | 8 | 15 | New York NY | Madison Sq Theatre | Bankers Daughter Isabella Mrs and Mrs CM Walcottin Bronson Howard's Cazauran adapted | ||
6 | 1881 | 8 | 21 | Chicago IL | Grand Opera House | Daniel Rochat | ||
1881 | 11 | 2 | -10 | Detroit MI | ||||
6 | 1881 | 11 | 14 | New York NY | Union Square | Daniel Rochat | ||
6 | 1881 | 11 | 28 | 6 perfs | New York NY | Union Square | Camille | Madame Prudence |
6 | 1881 | 11 | 29 | NYT | New York NY | Wallacks Theatre | Rosedale or the Rifle Ball | |
6 | 1881 | 12 | 5 | to April 5 | New York NY | Union Square | Lights O London | |
